<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:33 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.mganalyticsconsultants.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MG Analytics</title>
		<link><![CDATA[https://www.mganalyticsconsultants.com]]></link>
		<description><![CDATA[MG Analytics]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Mar 2026 06:22:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.mganalyticsconsultants.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/date-lens-the-power-bi-custom-date-slicer-your-reports-have-been-waiting-for/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/date-lens-the-power-bi-custom-date-slicer-your-reports-have-been-waiting-for/]]></link>
			<title>Date Lens: The Power BI Custom Date Slicer Your Reports Have Been Waiting For</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 06:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-february-2026-update-input-slicer-and-more/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-february-2026-update-input-slicer-and-more/]]></link>
			<title>Power BI February 2026 Update: Input Slicer and More</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 04:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-march-2026-update-translytical-themes/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-march-2026-update-translytical-themes/]]></link>
			<title>Power BI March 2026 Update: Translytical, Themes &amp; More</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 04:58:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/product/stunning-power-bi-nav-menu-template/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/product/stunning-power-bi-nav-menu-template/]]></link>
			<title>Stunning Power BI Menu Template &#8211; MG Nav Menu</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 04:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/buy-premium-power-bi-templates/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/buy-premium-power-bi-templates/]]></link>
			<title>Buy Premium Power BI Templates &amp; Visuals</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 00:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/shop/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/shop/]]></link>
			<title>Buy Premium Power BI Templates</title>
			<pubDate><![CDATA[Thu, 24 Jul 2025 04:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/]]></link>
			<title>MG Analytics | Stunning Power BI Designers</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 00:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/creating-a-dynamic-date-range-picker-with-dax-in-power-bi/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/creating-a-dynamic-date-range-picker-with-dax-in-power-bi/]]></link>
			<title>Creating a Dynamic Date Range Picker with DAX in Power BI</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 05:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 01:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/product/professional-power-bi-template-mg-sales-dashboard/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/product/professional-power-bi-template-mg-sales-dashboard/]]></link>
			<title>Professional Power BI Template &#8211; MG Sales Dashboard</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 04:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/product/professional-power-bi-template-megastore/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/product/professional-power-bi-template-megastore/]]></link>
			<title>Professional Power BI Template &#8211; MG Megastore</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 04:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/product/professional-power-bi-template-department-store/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/product/professional-power-bi-template-department-store/]]></link>
			<title>Professional Power BI Template &#8211; MG Department Store</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 04:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-october-2025-maps-move-copilot-writes-dax-smarter-slicers/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-october-2025-maps-move-copilot-writes-dax-smarter-slicers/]]></link>
			<title>Power BI October 2025: Maps move, Copilot writes DAX, smarter slicers</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 01:27:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-january-2026-qa-sunset-and-format-fixes/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-january-2026-qa-sunset-and-format-fixes/]]></link>
			<title>Power BI January 2026: Q&amp;A Sunset and Format Fixes</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 03:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/black-friday-power-bi-template-sale-up-to-50-off/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/black-friday-power-bi-template-sale-up-to-50-off/]]></link>
			<title>Black Friday Power BI Template Sale. Up to 50% Off!</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 00:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-design-best-practices/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-design-best-practices/]]></link>
			<title>BI Design Best Practices: Elevate Your Data Visualization</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 02:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/build-a-calendar-table-with-power-query-or-dax-in-power-bi/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/build-a-calendar-table-with-power-query-or-dax-in-power-bi/]]></link>
			<title>Build a Calendar Table with Power Query or DAX in Power BI</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 02:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/product/date-lens-power-bi-custom-date-slicer/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/product/date-lens-power-bi-custom-date-slicer/]]></link>
			<title>Date Lens by MG Analytics: Power BI Custom Date Slicer</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 23:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/megastore-power-bi-template-dark-theme-for-pro-reporting/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/megastore-power-bi-template-dark-theme-for-pro-reporting/]]></link>
			<title>Megastore Power BI Template – Dark Theme for Pro Reporting</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 00:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-november-2025-new-text-slicer-metric-sets-more/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-november-2025-new-text-slicer-metric-sets-more/]]></link>
			<title>Power BI November 2025: New Text Slicer, Metric Sets, &amp; More</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 05:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/refund_returns/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/refund_returns/]]></link>
			<title>Refund and Returns Policy</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 01:38:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/sleek-nav-menu-power-bi-template/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/sleek-nav-menu-power-bi-template/]]></link>
			<title>Sleek Nav Menu Power BI Template</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 22:40:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-april-2025/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-april-2025/]]></link>
			<title>Power BI April 2025: A Light Touch with Incremental Enhancements</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 07:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/terms-and-conditions/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/terms-and-conditions/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 01:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-july-2025-curated-contextual-insights/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-july-2025-curated-contextual-insights/]]></link>
			<title>Power BI July 2025: Curated &amp; Contextual Insights</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 06:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-update-july-2024/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-update-july-2024/]]></link>
			<title>Exploring the Latest Power BI Features: July 2024 Update</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 06:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-update-august-2024/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-update-august-2024/]]></link>
			<title>Power BI August 2024 Update: Visual Format Strings Arrive</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 06:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-september-2024/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-september-2024/]]></link>
			<title>Power BI September 2024: Dark Mode Returns, Mixed Reactions</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 05:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-october-2024/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-october-2024/]]></link>
			<title>Power BI October 2024: AI Tools and Visual Enhancements</title>
			<pubDate><![CDATA[Wed, 05 Nov 2025 03:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-june-2024/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-june-2024/]]></link>
			<title>Highlights from the June 2024 Power BI Update</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 03:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/sales-dashboard-power-bi-template-semi-dark-reporting-theme/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/sales-dashboard-power-bi-template-semi-dark-reporting-theme/]]></link>
			<title>Sales Dashboard Power BI Template – Semi Dark Reporting Theme</title>
			<pubDate><![CDATA[Sun, 02 Nov 2025 23:17:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-september-2025-copilot-grows-dax-udfs-arrive/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-september-2025-copilot-grows-dax-udfs-arrive/]]></link>
			<title>Power BI September 2025: Copilot Grows, DAX UDFs Arrive</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 02:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/department-store-power-bi-template-light-clean-dashboard/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/department-store-power-bi-template-light-clean-dashboard/]]></link>
			<title>Department Store Power BI Template – Light Clean Dashboard</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 22:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/louie-rosales/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/louie-rosales/]]></link>
			<title>Louie Rosales</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 02:09:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/power-bi-august-2025-copilot-pipelines-pro-apps/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/power-bi-august-2025-copilot-pipelines-pro-apps/]]></link>
			<title>Power BI August 2025: Copilot, Pipelines &amp; Pro Apps</title>
			<pubDate><![CDATA[Mon, 17 Nov 2025 02:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/dennis-torres/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/dennis-torres/]]></link>
			<title>Dennis Torres</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 02:08:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/michael-doig/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/michael-doig/]]></link>
			<title>Michael Doig</title>
			<pubDate><![CDATA[Sat, 19 Jul 2025 02:07:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.mganalyticsconsultants.com/blog/]]></guid>
			<link><![CDATA[https://www.mganalyticsconsultants.com/blog/]]></link>
			<title>Analytics Blog</title>
			<pubDate><![CDATA[Mon, 10 Nov 2025 23:14:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
